Kejohanan PETANQUE MERDEKA HOREY-HOREY 2026 : Double Tertutup dan Jemputan Sahaja
Tournament Info
31 Aug 2026 - 31 Aug 2026
Arena Petanque D'Petai
Machang, Kelantan
Organiser: ikram
Active
| Group | Round | Match | Score | Date/Time | Court | Status |
|---|---|---|---|---|---|---|
| Group Stage — Round 1 | ||||||
| Group 1 | Round 1 | DDN F vs K.TIGA A | 13 - 1 | TBD | TBD | Completed |
| Group 1 | Round 1 | DPETAI E vs SMK BDR B | 10 - 13 | 31 Aug 08:30 | G1 | Completed |
| Group 2 | Round 1 | DPETAI B vs CPL D | 13 - 9 | TBD | TBD | Completed |
| Group 2 | Round 1 | KPLPP B vs DDN A | 13 - 5 | 31 Aug 08:30 | G2 | Completed |
| Group 3 | Round 1 | CPL C vs KPLPP A | 13 - 7 | TBD | TBD | Completed |
| Group 3 | Round 1 | DDN E vs K.TIGA D | 2 - 13 | 31 Aug 08:30 | G3 | Completed |
| Group 4 | Round 1 | SMK BDR A vs KEPPAS | 13 - 10 | TBD | TBD | Completed |
| Group 4 | Round 1 | CPL F vs DPETAI C | 9 - 13 | 31 Aug 08:30 | G4 | Completed |
| Group 5 | Round 1 | DPETAI A vs KPLPP C | 6 - 13 | TBD | TBD | Completed |
| Group 5 | Round 1 | DDN C vs CPL B | 8 - 13 | 31 Aug 20:30 | G5 | Completed |
| Group 6 | Round 1 | K.TIGA B vs CPL E | 3 - 13 | TBD | TBD | Completed |
| Group 6 | Round 1 | SMK BDR C vs DPETAI F | 13 - 11 | 31 Aug 08:30 | G6 | Completed |
| Group 7 | Round 1 | DDN D vs DPETAI G | 13 - 7 | TBD | TBD | Completed |
| Group 7 | Round 1 | K.TIGA C vs CPL A | 9 - 13 | 31 Aug 08:30 | G7 | Completed |
| Group 8 | Round 1 | CPL G vs SMK BDR D | 13 - 0 | TBD | TBD | Completed |
| Group 8 | Round 1 | DPETAI D vs DDN B | 0 - 13 | 31 Aug 08:30 | G8 | Completed |
| Group Stage — Round 2 | ||||||
| Group 1 | Round 2 | SMK BDR B vs DDN F | 5 - 13 | TBD | G1 | Completed |
| Group 1 | Round 2 | DPETAI E vs K.TIGA A | 13 - 5 | TBD | G2 | Completed |
| Group 2 | Round 2 | KPLPP B vs DPETAI B | 10 - 13 | TBD | G2 | Completed |
| Group 2 | Round 2 | DDN A vs CPL D | 12 - 13 | TBD | G2 | Completed |
| Group 3 | Round 2 | K.TIGA D vs CPL C | 4 - 13 | TBD | G3 | Completed |
| Group 3 | Round 2 | DDN E vs KPLPP A | 13 - 8 | TBD | G2 | Completed |
| Group 4 | Round 2 | DPETAI C vs SMK BDR A | 13 - 2 | TBD | G4 | Completed |
| Group 4 | Round 2 | CPL F vs KEPPAS | 13 - 1 | TBD | G2 | Completed |
| Group 5 | Round 2 | CPL B vs KPLPP C | 13 - 12 | TBD | G5 | Completed |
| Group 5 | Round 2 | DDN C vs DPETAI A | 7 - 13 | TBD | G2 | Completed |
| Group 6 | Round 2 | SMK BDR C vs CPL E | 11 - 13 | TBD | G6 | Completed |
| Group 6 | Round 2 | DPETAI F vs K.TIGA B | 0 - 13 | TBD | G2 | Completed |
| Group 7 | Round 2 | CPL A vs DDN D | 13 - 6 | TBD | G7 | Completed |
| Group 7 | Round 2 | K.TIGA C vs DPETAI G | 0 - 13 | TBD | G2 | Completed |
| Group 8 | Round 2 | DDN B vs CPL G | 5 - 13 | TBD | G8 | Completed |
| Group 8 | Round 2 | DPETAI D vs SMK BDR D | 13 - 0 | TBD | G2 | Completed |
| Group Stage — Round 3 | ||||||
| Group 1 | Round 3 | SMK BDR B vs DPETAI E | 13 - 4 | TBD | G1 | Completed |
| Group 2 | Round 3 | KPLPP B vs CPL D | 13 - 9 | TBD | G2 | Completed |
| Group 3 | Round 3 | K.TIGA D vs DDN E | 10 - 13 | TBD | G3 | Completed |
| Group 4 | Round 3 | SMK BDR A vs CPL F | 13 - 4 | TBD | G4 | Completed |
| Group 5 | Round 3 | KPLPP C vs DPETAI A | 13 - 10 | TBD | G5 | Completed |
| Group 6 | Round 3 | SMK BDR C vs K.TIGA B | 13 - 11 | TBD | G6 | Completed |
| Group 7 | Round 3 | DDN D vs DPETAI G | 13 - 7 | TBD | G7 | Completed |
| Group 8 | Round 3 | DDN B vs DPETAI D | 13 - 11 | TBD | G8 | Completed |
Knockout Schedule
| Round | Match | Date/Time | Court | Status |
|---|---|---|---|---|
| Pusingan 16 | ||||
| Pusingan 16 | A1 DDN F vs B1 KPLPP B | TBD | G1 | Completed |
| Pusingan 16 | C1 CPL C vs D2 SMK BDR A | TBD | G2 | Completed |
| Pusingan 16 | E2 CPL B vs F2 SMK BDR C | TBD | G3 | Completed |
| Pusingan 16 | G1 CPL A vs H2 DDN B | TBD | G4 | Completed |
| Pusingan 16 | H1 CPL G vs G2 DDN D | TBD | G5 | Completed |
| Pusingan 16 | F1 CPL E vs E1 KPLPP C | TBD | G6 | Completed |
| Pusingan 16 | D1 DPETAI C vs C2 DDN E | TBD | G7 | Completed |
| Pusingan 16 | B2 DPETAI B vs A2 SMK BDR B | TBD | G8 | Completed |
| Suku Akhir | ||||
| Suku Akhir | B1 KPLPP B vs D2 SMK BDR A | TBD | G1 | Completed |
| Suku Akhir | E2 CPL B vs G1 CPL A | TBD | G3 | Completed |
| Suku Akhir | H1 CPL G vs F1 CPL E | TBD | G5 | Completed |
| Suku Akhir | D1 DPETAI C vs B2 DPETAI B | TBD | G7 | Completed |
| Separuh Akhir | ||||
| Separuh Akhir | B1 KPLPP B vs G1 CPL A | TBD | G1 | Completed |
| Separuh Akhir | D1 DPETAI C vs F1 CPL E | TBD | G7 | Completed |
| Akhir | ||||
| Akhir | G1 CPL A vs D1 DPETAI C | TBD | G1 | Completed |
Follow the arrows to understand the Poule 2 win/loss system. Teams with the same result meet each other: winner versus winner and loser versus loser.
Group 1 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 2 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 3 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 4 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 5 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 6 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 7 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 8 (4 teams)
Laluan pemenang
Laluan kalah
Laluan kelayakan
W = pemenang, L = kalah. Dua kotak hijau ialah pasukan yang mara ke peringkat kalah mati.
Group 9 (0 teams)
Poule 2 supports groups of three or four teams only.
This bracket updates immediately as knockout winners advance. Green rows show recorded winners.
Group 1 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DDN F | 2 | 2 | 0 | 26 | 6 | 20 | 6 |
| 2 | SMK BDR B | 3 | 2 | 1 | 31 | 27 | 4 | 6 |
| 3 | DPETAI E | 3 | 1 | 2 | 27 | 31 | -4 | 3 |
| 4 | K.TIGA A | 2 | 0 | 2 | 6 | 26 | -20 | 0 |
Group 2 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KPLPP B | 3 | 2 | 1 | 36 | 27 | 9 | 6 |
| 2 | DPETAI B | 2 | 2 | 0 | 26 | 19 | 7 | 6 |
| 3 | CPL D | 3 | 1 | 2 | 31 | 38 | -7 | 3 |
| 4 | DDN A | 2 | 0 | 2 | 17 | 26 | -9 | 0 |
Group 3 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL C | 2 | 2 | 0 | 26 | 11 | 15 | 6 |
| 2 | DDN E | 3 | 2 | 1 | 28 | 31 | -3 | 6 |
| 3 | K.TIGA D | 3 | 1 | 2 | 27 | 28 | -1 | 3 |
| 4 | KPLPP A | 2 | 0 | 2 | 15 | 26 | -11 | 0 |
Group 4 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DPETAI C | 2 | 2 | 0 | 26 | 11 | 15 | 6 |
| 2 | SMK BDR A | 3 | 2 | 1 | 28 | 27 | 1 | 6 |
| 3 | CPL F | 3 | 1 | 2 | 26 | 27 | -1 | 3 |
| 4 | KEPPAS | 2 | 0 | 2 | 11 | 26 | -15 | 0 |
Group 5 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KPLPP C | 3 | 2 | 1 | 38 | 29 | 9 | 6 |
| 2 | CPL B | 2 | 2 | 0 | 26 | 20 | 6 | 6 |
| 3 | DPETAI A | 3 | 1 | 2 | 29 | 33 | -4 | 3 |
| 4 | DDN C | 2 | 0 | 2 | 15 | 26 | -11 | 0 |
Group 6 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL E | 2 | 2 | 0 | 26 | 14 | 12 | 6 |
| 2 | SMK BDR C | 3 | 2 | 1 | 37 | 35 | 2 | 6 |
| 3 | K.TIGA B | 3 | 1 | 2 | 27 | 26 | 1 | 3 |
| 4 | DPETAI F | 2 | 0 | 2 | 11 | 26 | -15 | 0 |
Group 7 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL A | 2 | 2 | 0 | 26 | 15 | 11 | 6 |
| 2 | DDN D | 3 | 2 | 1 | 32 | 27 | 5 | 6 |
| 3 | DPETAI G | 3 | 1 | 2 | 27 | 26 | 1 | 3 |
| 4 | K.TIGA C | 2 | 0 | 2 | 9 | 26 | -17 | 0 |
Group 8 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL G | 2 | 2 | 0 | 26 | 5 | 21 | 6 |
| 2 | DDN B | 3 | 2 | 1 | 31 | 24 | 7 | 6 |
| 3 | DPETAI D | 3 | 1 | 2 | 24 | 26 | -2 | 3 |
| 4 | SMK BDR D | 2 | 0 | 2 | 0 | 26 | -26 | 0 |
| Team | Group | Captain | Players | Contact |
|---|---|---|---|---|
| K.TIGA E | Unassigned | E | 0 | |
| DDN F | Group 1 | F | 0 | |
| DPETAI E | Group 1 | E | 0 | |
| K.TIGA A | Group 1 | A | 0 | |
| SMK BDR B | Group 1 | B | 0 | |
| CPL D | Group 2 | D | 0 | |
| DDN A | Group 2 | A | 0 | |
| DPETAI B | Group 2 | B | 0 | |
| KPLPP B | Group 2 | B | 0 | |
| CPL C | Group 3 | C | 0 | |
| DDN E | Group 3 | E | 0 | |
| K.TIGA D | Group 3 | D | 0 | |
| KPLPP A | Group 3 | A | 0 | |
| CPL F | Group 4 | F | 0 | |
| DPETAI C | Group 4 | C | 0 | |
| KEPPAS | Group 4 | A | 0 | |
| SMK BDR A | Group 4 | A | 0 | |
| CPL B | Group 5 | B | 0 | |
| DDN C | Group 5 | C | 0 | |
| DPETAI A | Group 5 | A | 0 | |
| KPLPP C | Group 5 | C | 0 | |
| CPL E | Group 6 | E | 0 | |
| DPETAI F | Group 6 | F | 0 | |
| K.TIGA B | Group 6 | B | 0 | |
| SMK BDR C | Group 6 | C | 0 | |
| CPL A | Group 7 | A | 0 | |
| DDN D | Group 7 | D | 0 | |
| DPETAI G | Group 7 | G | 0 | |
| K.TIGA C | Group 7 | C | 0 | |
| CPL G | Group 8 | G | 0 | |
| DDN B | Group 8 | B | 0 | |
| DPETAI D | Group 8 | D | 0 | |
| SMK BDR D | Group 8 | D | 0 |