KEJOHANAN PETANQUE DOUBLE DPETAI
Tournament Info
07 Nov 2026 - 07 Nov 2026
Arena Petanque D'Petai
Machang, Kelantan
Organiser: ikram
Active
| Group | Round | Match | Score | Date/Time | Court | Status |
|---|---|---|---|---|---|---|
| Group Stage — Round 1 | ||||||
| Group 1 | Round 1 | RR 4 vs DPETAI 7 | 13 - 5 | TBD | 1 | Completed |
| Group 2 | Round 1 | CPL 2 vs USM | 13 - 10 | TBD | 10 | Completed |
| Group 3 | Round 1 | PUYUH 3 vs REDLAND 2 | 11 - 13 | TBD | 11 | Completed |
| Group 4 | Round 1 | KUCHELONG vs LPC 2 | 13 - 3 | TBD | 12 | Completed |
| Group 5 | Round 1 | DPETAI 2 vs RR 3 | 5 - 13 | TBD | 13 | Completed |
| Group 6 | Round 1 | PYT 2 vs CPL 6 | 13 - 7 | TBD | 14 | Completed |
| Group 6 | Round 1 | DPETAI 1 vs KEY L | 13 - 1 | TBD | 15 | Completed |
| Group 7 | Round 1 | RLPC vs KPLPP 1 | 10 - 13 | TBD | 16 | Completed |
| Group 8 | Round 1 | LPC 1 vs DPETAI 8 | 13 - 1 | TBD | 17 | Completed |
| Group 9 | Round 1 | DPETAI 10 vs CPL 1 | 13 - 9 | TBD | 18 | Completed |
| Group 10 | Round 1 | RR 2 vs PUYUH 2 | 13 - 10 | TBD | 2 | Completed |
| Group 11 | Round 1 | LPC 4 vs VEKTOR | 3 - 13 | TBD | 3 | Completed |
| Group 12 | Round 1 | KEYVI vs CPL 4 | 6 - 13 | TBD | 4 | Completed |
| Group 13 | Round 1 | ELITE 2 vs JAGINDAS | 5 - 13 | TBD | 5 | Completed |
| Group 13 | Round 1 | RR 6 vs LPC 3 | 13 - 9 | TBD | 6 | Completed |
| Group 14 | Round 1 | KPLPP 2 vs AA.COM 2 | 13 - 3 | TBD | 7 | Completed |
| Group 15 | Round 1 | DPETAI 3 vs RR 5 | 13 - 3 | TBD | 8 | Completed |
| Group 16 | Round 1 | REDLAND 1 vs CPL 3 | 5 - 13 | TBD | 9 | Completed |
| Group Stage — Round 2 | ||||||
| Group 1 | Round 2 | RR 4 vs AA.COM 1 | 3 - 13 | TBD | 1 | Completed |
| Group 2 | Round 2 | CPL 2 vs KPLPP 3 | 13 - 10 | TBD | 10 | Completed |
| Group 3 | Round 2 | REDLAND 2 vs DPETAI 9 | 13 - 10 | TBD | 11 | Completed |
| Group 4 | Round 2 | KUCHELONG vs RR 7 | 13 - 2 | TBD | 12 | Completed |
| Group 5 | Round 2 | RR 3 vs PUYUH 1 | 13 - 7 | TBD | 13 | Completed |
| Group 6 | Round 2 | PYT 2 vs DPETAI 1 | 9 - 13 | TBD | 14 | Completed |
| Group 6 | Round 2 | CPL 6 vs KEY L | 7 - 13 | TBD | 15 | Completed |
| Group 7 | Round 2 | KPLPP 1 vs ELITE 1 | 13 - 7 | TBD | 16 | Completed |
| Group 8 | Round 2 | LPC 1 vs CPL 5 | 13 - 2 | TBD | 17 | Completed |
| Group 9 | Round 2 | DPETAI 10 vs MEERA HUNI | 13 - 7 | TBD | 18 | Completed |
| Group 10 | Round 2 | RR 2 vs DPETAI 4 | 13 - 12 | TBD | 2 | Completed |
| Group 11 | Round 2 | VEKTOR vs DPETAI 6 | 9 - 13 | TBD | 3 | Completed |
| Group 12 | Round 2 | CPL 4 vs RR 1 | 13 - 9 | TBD | 4 | Completed |
| Group 13 | Round 2 | JAGINDAS vs RR 6 | 6 - 13 | TBD | 5 | Completed |
| Group 13 | Round 2 | ELITE 2 vs LPC 3 | 5 - 13 | TBD | 6 | Completed |
| Group 14 | Round 2 | KPLPP 2 vs PUYUH 4 | 13 - 11 | TBD | 7 | Completed |
| Group 15 | Round 2 | DPETAI 3 vs PYT 1 | 13 - 12 | TBD | 8 | Completed |
| Group 16 | Round 2 | CPL 3 vs DPETAI 5 | 13 - 6 | TBD | 9 | Completed |
| Group Stage — Round 3 | ||||||
| Group 1 | Round 3 | DPETAI 7 vs RR 4 | 11 - 13 | TBD | 1 | Completed |
| Group 2 | Round 3 | USM vs KPLPP 3 | 11 - 13 | TBD | 10 | Completed |
| Group 3 | Round 3 | PUYUH 3 vs DPETAI 9 | 9 - 13 | TBD | 11 | Completed |
| Group 4 | Round 3 | LPC 2 vs RR 7 | 13 - 11 | TBD | 12 | Completed |
| Group 5 | Round 3 | DPETAI 2 vs PUYUH 1 | 1 - 13 | TBD | 13 | Completed |
| Group 6 | Round 3 | PYT 2 vs KEY L | 11 - 13 | TBD | 14 | Completed |
| Group 7 | Round 3 | RLPC vs ELITE 1 | 12 - 13 | TBD | 16 | Completed |
| Group 8 | Round 3 | DPETAI 8 vs CPL 5 | 13 - 9 | TBD | 17 | Completed |
| Group 9 | Round 3 | CPL 1 vs MEERA HUNI | 13 - 9 | TBD | 18 | Completed |
| Group 10 | Round 3 | PUYUH 2 vs DPETAI 4 | 13 - 6 | TBD | 2 | Completed |
| Group 11 | Round 3 | LPC 4 vs VEKTOR | 4 - 13 | TBD | 3 | Completed |
| Group 12 | Round 3 | KEYVI vs RR 1 | 2 - 13 | TBD | 4 | Completed |
| Group 13 | Round 3 | JAGINDAS vs LPC 3 | 13 - 3 | TBD | 5 | Completed |
| Group 14 | Round 3 | AA.COM 2 vs PUYUH 4 | 13 - 7 | TBD | 7 | Completed |
| Group 15 | Round 3 | RR 5 vs PYT 1 | 13 - 5 | TBD | 8 | Completed |
| Group 16 | Round 3 | REDLAND 1 vs DPETAI 5 | 13 - 9 | TBD | 9 | Completed |
Knockout Schedule Preview
| Round | Match | Date/Time | Court | Status |
|---|---|---|---|---|
| Pusingan 32 | ||||
| Pusingan 32 | A1 AA.COM 1 vs B1 CPL 2 | TBD | 1 | Scheduled |
| Pusingan 32 | C1 REDLAND 2 vs D2 LPC 2 | TBD | 10 | Scheduled |
| Pusingan 32 | E2 PUYUH 1 vs F2 KEY L | TBD | 11 | Scheduled |
| Pusingan 32 | G1 KPLPP 1 vs H2 DPETAI 8 | TBD | 12 | Scheduled |
| Pusingan 32 | H1 LPC 1 vs G2 ELITE 1 | TBD | 13 | Scheduled |
| Pusingan 32 | F1 DPETAI 1 vs E1 RR 3 | TBD | 14 | Scheduled |
| Pusingan 32 | D1 KUCHELONG vs C2 DPETAI 9 | TBD | 15 | Scheduled |
| Pusingan 32 | B2 KPLPP 3 vs A2 RR 4 | TBD | 16 | Scheduled |
| Pusingan 32 | I1 DPETAI 10 vs J1 RR 2 | TBD | 17 | Scheduled |
| Pusingan 32 | K1 VEKTOR vs L2 RR 1 | TBD | 18 | Scheduled |
| Pusingan 32 | M2 RR 6 vs N2 AA.COM 2 | TBD | 2 | Scheduled |
| Pusingan 32 | O1 DPETAI 3 vs P2 REDLAND 1 | TBD | 3 | Scheduled |
| Pusingan 32 | P1 CPL 3 vs O2 RR 5 | TBD | 4 | Scheduled |
| Pusingan 32 | N1 KPLPP 2 vs M1 JAGINDAS | TBD | 5 | Scheduled |
| Pusingan 32 | L1 CPL 4 vs K2 DPETAI 6 | TBD | 6 | Scheduled |
| Pusingan 32 | J2 PUYUH 2 vs I2 CPL 1 | TBD | 7 | Scheduled |
Group 1 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 2 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 3 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 4 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 5 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 6 (4 teams)
Group 7 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 8 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 9 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 10 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 11 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 12 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 13 (4 teams)
Group 14 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 15 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 16 (3 teams)
The bye team meets the Round 1 winner in Round 2. The two one-loss teams then meet in Round 3 to decide the second qualifier.
Group 17 (0 teams)
Poule 2 supports groups of three or four teams only.
Group 1 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | AA.COM 1 | 2 | 2 | 0 | 13 | 3 | 10 | 6 |
| 2 | RR 4 | 3 | 2 | 1 | 29 | 29 | 0 | 6 |
| 3 | DPETAI 7 | 2 | 0 | 2 | 16 | 26 | -10 | 0 |
Group 2 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL 2 | 2 | 2 | 0 | 26 | 20 | 6 | 6 |
| 2 | KPLPP 3 | 3 | 2 | 1 | 23 | 24 | -1 | 6 |
| 3 | USM | 2 | 0 | 2 | 21 | 26 | -5 | 0 |
Group 3 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | REDLAND 2 | 2 | 2 | 0 | 26 | 21 | 5 | 6 |
| 2 | DPETAI 9 | 3 | 2 | 1 | 23 | 22 | 1 | 6 |
| 3 | PUYUH 3 | 2 | 0 | 2 | 20 | 26 | -6 | 0 |
Group 4 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KUCHELONG | 2 | 2 | 0 | 26 | 5 | 21 | 6 |
| 2 | LPC 2 | 2 | 1 | 1 | 16 | 24 | -8 | 3 |
| 3 | RR 7 | 3 | 1 | 2 | 13 | 26 | -13 | 3 |
Group 5 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RR 3 | 2 | 2 | 0 | 26 | 12 | 14 | 6 |
| 2 | PUYUH 1 | 3 | 2 | 1 | 20 | 14 | 6 | 6 |
| 3 | DPETAI 2 | 2 | 0 | 2 | 6 | 26 | -20 | 0 |
Group 6 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DPETAI 1 | 2 | 2 | 0 | 26 | 10 | 16 | 6 |
| 2 | KEY L | 3 | 2 | 1 | 27 | 31 | -4 | 6 |
| 3 | PYT 2 | 3 | 1 | 2 | 33 | 33 | 0 | 3 |
| 4 | CPL 6 | 2 | 0 | 2 | 14 | 26 | -12 | 0 |
Group 7 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KPLPP 1 | 2 | 2 | 0 | 26 | 17 | 9 | 6 |
| 2 | ELITE 1 | 3 | 2 | 1 | 20 | 25 | -5 | 6 |
| 3 | RLPC | 2 | 0 | 2 | 22 | 26 | -4 | 0 |
Group 8 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LPC 1 | 2 | 2 | 0 | 26 | 3 | 23 | 6 |
| 2 | DPETAI 8 | 2 | 1 | 1 | 14 | 22 | -8 | 3 |
| 3 | CPL 5 | 3 | 1 | 2 | 11 | 26 | -15 | 3 |
Group 9 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DPETAI 10 | 2 | 2 | 0 | 26 | 16 | 10 | 6 |
| 2 | CPL 1 | 2 | 1 | 1 | 22 | 22 | 0 | 3 |
| 3 | MEERA HUNI | 3 | 1 | 2 | 16 | 26 | -10 | 3 |
Group 10 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RR 2 | 2 | 2 | 0 | 26 | 22 | 4 | 6 |
| 2 | PUYUH 2 | 2 | 1 | 1 | 23 | 19 | 4 | 3 |
| 3 | DPETAI 4 | 3 | 1 | 2 | 18 | 26 | -8 | 3 |
Group 11 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | VEKTOR | 3 | 2 | 1 | 35 | 20 | 15 | 6 |
| 2 | DPETAI 6 | 2 | 2 | 0 | 13 | 9 | 4 | 6 |
| 3 | LPC 4 | 2 | 0 | 2 | 7 | 26 | -19 | 0 |
Group 12 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL 4 | 2 | 2 | 0 | 26 | 15 | 11 | 6 |
| 2 | RR 1 | 3 | 2 | 1 | 22 | 15 | 7 | 6 |
| 3 | KEYVI | 2 | 0 | 2 | 8 | 26 | -18 | 0 |
Group 13 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | JAGINDAS | 3 | 2 | 1 | 32 | 21 | 11 | 6 |
| 2 | RR 6 | 2 | 2 | 0 | 26 | 15 | 11 | 6 |
| 3 | LPC 3 | 3 | 1 | 2 | 25 | 31 | -6 | 3 |
| 4 | ELITE 2 | 2 | 0 | 2 | 10 | 26 | -16 | 0 |
Group 14 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KPLPP 2 | 2 | 2 | 0 | 26 | 14 | 12 | 6 |
| 2 | AA.COM 2 | 2 | 1 | 1 | 16 | 20 | -4 | 3 |
| 3 | PUYUH 4 | 3 | 1 | 2 | 18 | 26 | -8 | 3 |
Group 15 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | DPETAI 3 | 2 | 2 | 0 | 26 | 15 | 11 | 6 |
| 2 | RR 5 | 2 | 1 | 1 | 16 | 18 | -2 | 3 |
| 3 | PYT 1 | 3 | 1 | 2 | 17 | 26 | -9 | 3 |
Group 16 Standings
| # | Team | P | W | L | PF | PA | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CPL 3 | 2 | 2 | 0 | 26 | 11 | 15 | 6 |
| 2 | REDLAND 1 | 2 | 1 | 1 | 18 | 22 | -4 | 3 |
| 3 | DPETAI 5 | 3 | 1 | 2 | 15 | 26 | -11 | 3 |
| Team | Group | Captain | Players | Contact |
|---|---|---|---|---|
| BARA 1 | Unassigned | 1 | 0 | |
| BARA 2 | Unassigned | 2 | 0 | |
| DPETAI 11 | Unassigned | 11 | 0 | |
| AA.COM 1 | Group 1 | 1 | 0 | |
| DPETAI 7 | Group 1 | 7 | 0 | |
| RR 4 | Group 1 | 4 | 0 | |
| CPL 2 | Group 2 | 2 | 0 | |
| KPLPP 3 | Group 2 | 3 | 0 | |
| USM | Group 2 | 1 | 0 | |
| DPETAI 9 | Group 3 | 9 | 0 | |
| PUYUH 3 | Group 3 | 3 | 0 | |
| REDLAND 2 | Group 3 | 2 | 0 | |
| KUCHELONG | Group 4 | 1 | 0 | |
| LPC 2 | Group 4 | 2 | 0 | |
| RR 7 | Group 4 | 7 | 0 | |
| DPETAI 2 | Group 5 | 2 | 0 | |
| PUYUH 1 | Group 5 | 1 | 0 | |
| RR 3 | Group 5 | 3 | 0 | |
| CPL 6 | Group 6 | 6 | 0 | |
| DPETAI 1 | Group 6 | 1 | 0 | |
| KEY L | Group 6 | 1 | 0 | |
| PYT 2 | Group 6 | 2 | 0 | |
| ELITE 1 | Group 7 | 1 | 0 | |
| KPLPP 1 | Group 7 | 1 | 0 | |
| RLPC | Group 7 | 1 | 0 | |
| CPL 5 | Group 8 | 5 | 0 | |
| DPETAI 8 | Group 8 | 8 | 0 | |
| LPC 1 | Group 8 | 1 | 0 | |
| CPL 1 | Group 9 | 1 | 0 | |
| DPETAI 10 | Group 9 | 10 | 0 | |
| MEERA HUNI | Group 9 | 1 | 0 | |
| DPETAI 4 | Group 10 | 4 | 0 | |
| PUYUH 2 | Group 10 | 2 | 0 | |
| RR 2 | Group 10 | 2 | 0 | |
| DPETAI 6 | Group 11 | 6 | 0 | |
| LPC 4 | Group 11 | 4 | 0 | |
| VEKTOR | Group 11 | 1 | 0 | |
| CPL 4 | Group 12 | 4 | 0 | |
| KEYVI | Group 12 | 1 | 0 | |
| RR 1 | Group 12 | 1 | 0 | |
| ELITE 2 | Group 13 | 2 | 0 | |
| JAGINDAS | Group 13 | 1 | 0 | |
| LPC 3 | Group 13 | 3 | 0 | |
| RR 6 | Group 13 | 6 | 0 | |
| AA.COM 2 | Group 14 | 2 | 0 | |
| KPLPP 2 | Group 14 | 2 | 0 | |
| PUYUH 4 | Group 14 | 4 | 0 | |
| DPETAI 3 | Group 15 | 3 | 0 | |
| PYT 1 | Group 15 | 1 | 0 | |
| RR 5 | Group 15 | 5 | 0 | |
| CPL 3 | Group 16 | 3 | 0 | |
| DPETAI 5 | Group 16 | 5 | 0 | |
| REDLAND 1 | Group 16 | 1 | 0 |